Maxim Koshel
Computer Science Student
Computer Science Student
ציון | מקצוע |
---|---|
97 | מבוא למדעי המחשב |
84 | סדנה מתקדמת בתכנות |
83 | ארגון המחשב ושפת סף |
91 | מערכות בסיסי נתונים |
84 | תכנות מונחה עצמים |
96 | מערכות הפעלה |
82 | תכנון וניתוח אלגוריתמים |
99 | רשתות תקשורת מחשבים |
83 | הנדת תוכנה |
86 | עיבוד תמונות למדעי המחשב |
81 | מבני נתונים |
75 | מבנה מחשבים ותורת המיתוג |
-- | ------------------- |
87 | חשבון אינפיניטסימלי 1 |
90 | חשבון אינפיניטסימלי 2 |
82 | מתמטיקה בדידה |
80 | תורת הגרפים |
75 | אלגברה לינארית |
60 | הסתברות | -- | ------------------- |
92 | אתגרי מחשבה בפילוסופיה |
95 | פילוסופיה וקולנוע |
IDoctor is a Java driven project with online MySQL database for patients and doctors to communicate, write prescriptions, make an appointments and more.
Using artificial neural network to predict titanic survival rate on Kaggle's titanic challange. Score: 0.78468 My Kaggle page
My first project with PyQt5 and Selenium, automaticlly detects the language (Hebrew, Russian, English) and translate accordingly, uses selenium library to open google's translate website to see more options.
maximkoshel95@gmail.com
0544319624